
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +14.3% | +28.6% |
Months Inventory | 0.79 | +17.7% | +40.5% |
Contracts Pending | 11 | +45.5% | 0.0% |
Solds: 90 Day | 20 | +5.0% | -25.0% |
Average List Price/Sold Price | 102.84% | +0.3% | -0.3% |
Active/Pending Ratio | 0.64 | -56.3% | +29.7% |
Average Price | M/M | Y/Y | |
Active | $1,076,985 | -39.5% | -5.2% |
Pending | $1,058,858 | -2.3% | +19.9% |
90 Day Sold | $1,052,394 | +10.3% | +12.7% |
Median Price | |||
Active | $925,000 | -55.4% | -45.9% |
Pending | $992,950 | +1.7% | +13.1% |
90 Day Sold | $1,006,500 | +3.1% | +10.7% |
Days on Market | |||
Active | 23.43 | -19.5% | +50.5% |
Pending | 23.72 | -37.0% | +65.7% |
90 Day Sold | 7.60 | -196.4% | -42.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -33.3% |
Months Inventory | 0.53 | -28.3% | -11.3% |
Contracts Pending | 5 | +60.0% | -60.0% |
Solds: 90 Day | 13 | +15.4% | -38.5% |
Average List Price/Sold Price | 101.98% | 0.0% | -1.4% |
Active/Pending Ratio | 0.60 | -233.3% | +16.7% |
Average Price | M/M | Y/Y | |
Active | $1,406,667 | -27.2% | +5.5% |
Pending | $1,487,756 | -0.5% | +36.5% |
90 Day Sold | $1,338,231 | +10.9% | +19.4% |
Median Price | |||
Active | $1,396,000 | -23.4% | +1.5% |
Pending | $1,399,900 | +28.9% | +36.2% |
90 Day Sold | $1,080,000 | 0.0% | +4.9% |
Days on Market | |||
Active | 14.00 | -114.3% | 0.0% |
Pending | 18.00 | +29.6% | +55.1% |
90 Day Sold | 10.08 | +9.8% | -35.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | N/A |
Months Inventory | 1.71 | +51.5% | N/A |
Contracts Pending | 6 | +33.3% | +50.0% |
Solds: 90 Day | 5 | -20.0% | 0.0% |
Average List Price/Sold Price | 106.60% | +3.4% | +4.4% |
Active/Pending Ratio | 0.67 | +25.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $829,724 | -12.0% | N/A |
Pending | $770,124 | -8.5% | +18.9% |
90 Day Sold | $579,878 | -17.1% | +1.0% |
Median Price | |||
Active | $852,973 | -8.9% | N/A |
Pending | $780,973 | -9.1% | +20.0% |
90 Day Sold | $528,888 | -19.8% | -18.4% |
Days on Market | |||
Active | 30.50 | +21.3% | N/A |
Pending | 33.67 | -31.9% | +88.1% |
90 Day Sold | 3.40 | -1,488.2% | +11.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | 0.0% |
Average List Price/Sold Price | 109.39% | 0.0% | +6.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $349,633 | N/A | -2.9% |
90 Day Sold | $375,750 | 0.0% | +7.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $360,000 | N/A | 0.0% |
90 Day Sold | $375,750 | 0.0% | +7.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 21.00 | N/A | 0.0% |
90 Day Sold | 2.00 | 0.0% | -175.0% |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43412 BLANTYRE CT, ASHBURN, VA 20147
43412 BLANTYRE CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43113 BALTUSROL TER, ASHBURN, VA 20147
43113 BALTUSROL TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43936 MCKINLEE PINES TER, ASHBURN, VA 20147
43936 MCKINLEE PINES TER, ASHBURN, VA 20147